|
| Adopting a CSD/CSS Culture Ensuring that the organizations culture is conducive to change is a basic requirement to successfully implement CSD/CSS. Transportation Research Board (TRB), from NCHRP Report 480: A Guide to Best Practices for Achieving Context Sensitive Solutions,2002 | | | | |
| Citizen-Generated Design Plans In "Citizen-Generated Design Plans," Donal R. Simpson describes a process whereby communities hired their own design professional to help them to develop design plans that "successfully bridge the communications gap between citizens and highway... more Project for Public Spaces (PPS), from Community Impact Assessment | | | | |
| Citizens on Decision and Policy Bodies Community people serve on policy and decision-making committees and boards. They represent groups organized around civic, environmental, business, or community interests, or specific geographic areas, or they serve as individual experts in a field.... more Federal Highway Administration (FHWA), from Public Involvement Techniques for Transportation Decision-Making | | | | |
| Community Values The Florida DOT defines community values as: "a set of ideals, which are openly practiced or hidden, that are shared among individuals that identify themselves as a group. Community values are often expressed in written, oral, ritual or symbolic... more Federal Highway Administration (FHWA), from Community Impact Assessment | | | | |
| Conferences, Workshops, and Retreats Conferences, workshops, and retreats are special meetings to inform people and solicit input on specific policy issues, plans, or projects. In size and importance, they range from a subset of a larger meeting to a large multi-day event. Federal Highway Administration (FHWA), from Public Involvement Techniques for Transportation Decision-Making | | | | |
| Creating and Implementing a CSS Measurement Program A comprehensive CSS measurement program should be a program that draws on process and outcome measures, and includes both a project-level and an organization-level focus may include a considerable number of measures. Transportation Research Board (TRB), from NCHRP Document 69: Performance Measures for Context Sensitive Solutions - A Guidebook for State DOTs,October 2004 | | | | |
| CSS Measurement Program Framework A CSS performance measurement framework boils down to finding the right balance across two simple parameters, 1) measurement of project-level versus organization-wide factors, and 2) measurement of processes versus outcomes. Transportation Research Board (TRB), from NCHRP Document 69: Performance Measures for Context Sensitive Solutions - A Guidebook for State DOTs,October 2004 | | | | |
| Improving Conditions for Bicycling and Walking "Encouraging more people to walk and bicycle, and to do so safely involves actions at federal, state, and local levels. The Intermodal Surface Transportation Efficiency Act of 1991 (ISTEA) provided broad eligibility to use federal funds for these... more Association of Bicycle and Pedestrian Professionals, from Improving Conditions for Bicycling and Walking,1998 | | | | |
| Linking Land Use and Transportation Through Street Design "The Creating Livable Streets handbook was prepared to give the Portland region appropriate regional street design guidelines to support local implementation of the Metro 2040 Growth Concept and Regional Transportation Plan. The guidelines were... more from Linking Land Use and Transportation Through Street Design | | | | |
| |
| Management Structure: Establish Environmental Review Process The relationship between NEPA and CSD/CSS is confusing but both aim at selecting the best alternative, both are intended to provide timely information for effective decision making,a nd both provide the interdisciplinary framework for considering the... more Transportation Research Board (TRB), from NCHRP Report 480: A Guide to Best Practices for Achieving Context Sensitive Solutions,2002 | | | | |
| Media Strategies Media strategies inform customers about projects and programs through newspapers, radio, television and videos, billboards, posters and variable message signs, mass mailings of brochures or newsletters, and distribution of fliers. Working with the... more Federal Highway Administration (FHWA), from Public Involvement Techniques for Transportation Decision-Making | | | | |
| Organization-Wide Measures For many DOTs, performance in program-wide areas of vital importance, such as
system preservation or safety, is routinely measured using organization-wide
performance measures based on data collected across the agency. Transportation Research Board (TRB), from NCHRP Document 69: Performance Measures for Context Sensitive Solutions - A Guidebook for State DOTs,October 2004 | | | | |
| Project-Level Measures The CSS principles
mentioned earlier, after all, have their
roots in the delivery of individual projects.
Furthermore, measurement can initially be piloted
on a small subset of projects. Project-level measures
provide valuable feedback to... more Transportation Research Board (TRB), from NCHRP Document 69: Performance Measures for Context Sensitive Solutions - A Guidebook for State DOTs,October 2004 | | | | |
| Road Diets: Four-Lane to Two-Lane Conversions "More aggressive diets drop four lanes down to two. Fewer roadways can undergo this more aggressive conversion. Roadway conversions in Toronto, Ontario, are proving safety and livability benefits of these changes, while holding to previous... more Dan Burden, from Road Diets: Fixing the Big Roads | | | | |
| Selecting an Organizing Feature for a Meeting Nearly every meeting focuses on discussion, whether people are giving opinions, debating issues among themselves, or challenging an agency by questioning fundamental assumptions. Meetings can be exploratory (for instance, "design-ins" where... more Federal Highway Administration (FHWA), from Public Involvement Techniques for Transportation Decision-Making | | | | |
| The Most Important Law of the 20th Century "The 91st Congress enacted the National Environmental Policy Act of 1969 (NEPA), considered by many to be the most important law of the 20th century. ...In tandem with NEPA, the 91st Congress also added a new subsection ...focusing on design criteria... more Transportation Research Board (TRB), from Context-Sensitive Design: Will the Vision Overcome Liability Concerns? | | | | |
| Tips for Getting Started By now readers will understand that this guidebook advocates a rigorous CSS
measurement framework that focuses on the processes and outcomes of CSS
implementation, at both the project- and organizational-levels. Full realization of such a framework... more Transportation Research Board (TRB), from NCHRP Document 69: Performance Measures for Context Sensitive Solutions - A Guidebook for State DOTs,October 2004 | | | | |
| Visioning Visioning leads to a goals statement. Typically, it consists of a series of meetings focused on long-range issues. Visioning results in a long-range plan. With a 20- or 30-year horizon, visioning also sets a strategy for achieving the goals. Federal Highway Administration (FHWA), from Public Involvement Techniques for Transportation Decision-Making | | | | |
| Visualization Visualization techniques are used to assist in the decision regarding design choices and can be anything from renderings to photo-simulations. Transportation Research Board (TRB), from NCHRP Report 480: A Guide to Best Practices for Achieving Context Sensitive Solutions,2002 | | | | |